30/02a- 5
Well Header
Wellbores (3)
30/02a- 5
Original
30/02a- 5Y
Sidetrack Y
parent: 30/02a- 5Z
30/02a- 5Z
Sidetrack Z
parent: 30/02a- 5
Formation Tops (28)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 30/02a- 5 | Nordland | Cenozoic | 105.000 | 56.232 | BGS LithoStrat Upper |
| Nordland | Cenozoic | 1004.000 | 950.719 | BGS LithoStrat Upper | |
| Lark Formation | Cenozoic | 1730.000 | 1674.200 | BGS LithoStrat Upper | |
| Horda Formation | Cenozoic | 2801.000 | 2744.737 | BGS LithoStrat Upper | |
| Balder | Cenozoic | 3022.000 | 2965.698 | BGS LithoStrat Upper | |
| Sele | Mesozoic | 3043.000 | 2986.695 | BGS LithoStrat Upper | |
| F3 Sand | 3070.000 | 3013.690 | BGS LithoStrat Upper | ||
| F2 Sand | 3096.000 | 3039.685 | BGS LithoStrat Upper | ||
| F1 Sand | 3247.000 | 3190.655 | BGS LithoStrat Upper | ||
| Lista | Mesozoic | 3262.000 | 3205.653 | BGS LithoStrat Upper | |
| Mey Sandstone Member | Mesozoic | 3270.000 | 3213.652 | BGS LithoStrat Upper | |
| Lista | Mesozoic | 3280.000 | 3223.650 | BGS LithoStrat Upper | |
| 30/02a- 5Y | Nordland | Cenozoic | 823.000 | 794.868 | BGS LithoStrat Upper |
| Nordland | Cenozoic | 1050.000 | 1021.020 | BGS LithoStrat Upper | |
| Lark Formation | Cenozoic | 1774.000 | 1684.144 | BGS LithoStrat Upper | |
| Horda Formation | Cenozoic | 3008.000 | 2767.358 | BGS LithoStrat Upper | |
| Balder | Cenozoic | 3269.000 | 2997.864 | BGS LithoStrat Upper | |
| Sele | Mesozoic | 3294.000 | 3020.106 | BGS LithoStrat Upper | |
| F3 Sand | 3323.000 | 3045.741 | BGS LithoStrat Upper | ||
| F2 Sand | 3350.000 | 3069.430 | BGS LithoStrat Upper | ||
| 30/02a- 5Z | Nordland | Cenozoic | 823.000 | 794.864 | BGS LithoStrat Upper |
| Nordland | Cenozoic | 1029.000 | 1000.068 | BGS LithoStrat Upper | |
| Lark Formation | Cenozoic | 1813.000 | 1684.613 | BGS LithoStrat Upper | |
| Horda Formation | Cenozoic | 3278.000 | 2741.636 | BGS LithoStrat Upper | |
| Balder | Cenozoic | 3635.000 | 2989.308 | BGS LithoStrat Upper | |
| Sele | Mesozoic | 3667.000 | 3012.137 | BGS LithoStrat Upper | |
| F3 Sand | 3709.000 | 3042.442 | BGS LithoStrat Upper | ||
| F2 Sand | 3753.000 | 3074.535 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (8)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 30/02a- 5 | DST | DST 2 | -- | 3069.3 | 3089.1 | Label / Forties |
| 30/02a- 5 | Gas | GW | FOF3 | 3069.9456 | -- | 26 m thick |
| 30/02a- 5 | Oil | OW | FOF2 | 3096.1584000000003 | -- | 151 m thick |
| 30/02a- 5 | DST | DST 1 | -- | 3096.5 | 3105.9 | Not used for labelling, multiple DSTs in same play / Forties |
| 30/02a- 5Y | Mixed | GOW | FOF3 | 3323.2344000000003 | -- | 27 m thick |
| 30/02a- 5Y | Mixed | GOW | FOF2 | 3350.0568000000003 | -- | 158 m thick |
| 30/02a- 5Z | Mixed | GOW | FOF3 | 3708.8064000000004 | -- | 44 m thick |
| 30/02a- 5Z | Mixed | GOW | FOF2 | 3753.0024000000003 | -- | 65 m thick |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 30/02a- 5 | Cuttings | 1021.08 | 3307.08 | -- | -- | set E |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 30/02a- 5 | 100.58399963378906 | 3309.5185546875 | 10 | 0 | 2026-08-06 18:27:15.453773+00 | View Log |
| 30/02a- 5Y | 975.3599853515625 | 3501.54248046875 | 11 | 0 | 2026-08-08 17:44:35.681987+00 | View Log |
| 30/02a- 5Z | 920.1912231445312 | 3813.048095703125 | 6 | 0 | 2026-08-06 18:28:19.058867+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
30/02a- 5
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOZ | CGG Digital Well Logs | 1005.5352 | 3289.7064 | 14989 |
| caliper | HCAL | CGG Digital Well Logs | 1005.5352 | 3289.7064 | 14989 |
| comp_sonic | DTCO | CGG Digital Well Logs | 100.584 | 3298.5456000000004 | 20985 |
| deep_resistivity | AT90 | CGG Digital Well Logs | 1005.5352 | 3309.5184000000004 | 15119 |
| density_correction | HDRA | CGG Digital Well Logs | 1005.5352 | 3289.7064 | 14989 |
| gamma_ray | CGR | CGG Digital Well Logs | 2992.2216000000003 | 3280.8672 | 1895 |
| gamma_ray | SGR | CGG Digital Well Logs | 2992.2216000000003 | 3280.8672 | 1895 |
| gamma_ray | GR | CGG Digital Well Logs | 100.584 | 3283.9152000000004 | 20889 |
| med_resistivity | AT20 | CGG Digital Well Logs | 1005.5352 | 3309.5184000000004 | 15119 |
| med_resistivity | AT30 | CGG Digital Well Logs | 1005.5352 | 3309.5184000000004 | 15119 |
| med_resistivity | AT60 | CGG Digital Well Logs | 1005.5352 | 3309.5184000000004 | 15119 |
| neutron_por | NPHI | CGG Digital Well Logs | 975.9696 | 3285.744 | 15157 |
| pef | PEFZ | CGG Digital Well Logs | 1005.5352 | 3289.7064 | 14989 |
| potassium | POTA | CGG Digital Well Logs | 2992.2216000000003 | 3280.8672 | 1895 |
| shallow_resistivity | AT10 | CGG Digital Well Logs | 1005.5352 | 3309.5184000000004 | 15119 |
| shear_sonic | DT4S | CGG Digital Well Logs | 978.408 | 3290.6208 | 1971 |
| thorium | THOR | CGG Digital Well Logs | 2992.2216000000003 | 3280.8672 | 1895 |
| uranium | URAN | CGG Digital Well Logs | 2992.2216000000003 | 3280.8672 | 1895 |
30/02a- 5Y
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| caliper | CALI | CGG Digital Well Logs | 1005.5352 | 3493.4652 | 16326 |
| comp_sonic | DT | CGG Digital Well Logs | 977.3412000000001 | 3489.1980000000003 | 16483 |
| deep_resistivity | AO90 | CGG Digital Well Logs | 1007.0592 | 3494.0748000000003 | 16320 |
| deep_resistivity | AT90 | CGG Digital Well Logs | 1007.0592 | 3494.0748000000003 | 16320 |
| density_correction | DRHM | CGG Digital Well Logs | 1006.1448 | 3493.77 | 16117 |
| gamma_ray | GR | CGG Digital Well Logs | 976.2744 | 3501.5424000000003 | 16571 |
| gamma_ray | CGR | CGG Digital Well Logs | 976.2744 | 3473.1960000000004 | 16385 |
| gamma_ray | SGR | CGG Digital Well Logs | 976.2744 | 3473.1960000000004 | 16385 |
| med_resistivity | AT30 | CGG Digital Well Logs | 1007.0592 | 3494.0748000000003 | 16320 |
| med_resistivity | AO30 | CGG Digital Well Logs | 1007.0592 | 3494.0748000000003 | 16320 |
| med_resistivity | AT20 | CGG Digital Well Logs | 1007.0592 | 3494.0748000000003 | 16320 |
| med_resistivity | AT60 | CGG Digital Well Logs | 1007.0592 | 3494.0748000000003 | 16320 |
| neutron_por | NPLM | CGG Digital Well Logs | 975.36 | 3491.6364000000003 | 16294 |
| nmr_free_fluid_index | CMFF | CGG Digital Well Logs | 3210.4584 | 3477.768 | 1755 |
| nmr_porosity | TCMR | CGG Digital Well Logs | 3210.4584 | 3477.768 | 1755 |
| nmr_porosity | CMRP_3MS | CGG Digital Well Logs | 3210.4584 | 3477.768 | 1755 |
| nmr_t2 | T2LM | CGG Digital Well Logs | 3210.4584 | 3477.768 | 1755 |
| potassium | POTA | CGG Digital Well Logs | 976.2744 | 3473.1960000000004 | 16385 |
| shallow_resistivity | AT10 | CGG Digital Well Logs | 1007.0592 | 3494.0748000000003 | 16320 |
| shallow_resistivity | AO10 | CGG Digital Well Logs | 1007.0592 | 3494.0748000000003 | 16320 |
| thorium | THOR | CGG Digital Well Logs | 976.2744 | 3473.1960000000004 | 16385 |
| uranium | URAN | CGG Digital Well Logs | 976.2744 | 3473.1960000000004 | 16385 |
30/02a- 5Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 3585.0576 | 3794.9124 | 1378 |
| caliper | CALI | CGG Digital Well Logs | 3583.2288000000003 | 3795.2172 | 1392 |
| comp_sonic | DT | CGG Digital Well Logs | 991.9716000000001 | 3813.0480000000002 | 18512 |
| density_correction | DRHO | CGG Digital Well Logs | 3585.0576 | 3794.9124 | 1378 |
| gamma_ray | CGR | CGG Digital Well Logs | 3573.78 | 3804.8184 | 1517 |
| gamma_ray | SGR | CGG Digital Well Logs | 3573.78 | 3804.8184 | 1517 |
| gamma_ray | GR | CGG Digital Well Logs | 920.1912000000001 | 3807.1044 | 18944 |
| neutron_por | NLIM | CGG Digital Well Logs | 3583.5336 | 3795.0648 | 1389 |
| potassium | POTA | CGG Digital Well Logs | 3573.78 | 3804.8184 | 1517 |
| thorium | THOR | CGG Digital Well Logs | 3573.78 | 3804.8184 | 1517 |
| uranium | URAN | CGG Digital Well Logs | 3573.78 | 3804.8184 | 1517 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 30/02a- 5 | 117 | 3307.080 | 3250.726 | D:\BigSpatial\nsta_raw\CGG_Deviation\30-2a-5 29245bf_CGG-Deviation.xlsx |
| 30/02a- 5Y | 124 | 3508.248 | 3208.189 | D:\BigSpatial\nsta_raw\CGG_Deviation\30-2a-5Y 29338cv_CGG-Deviation.xlsx |
| 30/02a- 5Z | 133 | 3814.267 | 3119.728 | D:\BigSpatial\nsta_raw\CGG_Deviation\30-2a-5Z 29286ax_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...